Government of Schwartzistan · ministry
The Ministry of Justice
Established 12 April 1804 · Seated at Vellmar · 221 years in being
What we do
The Ministry of Justice was established on 12 April 1804 and is seated at Vellmar. The public record holds 0 events in which it took part. The Grand Chancellor is Nadja Maller.
1. The institution was established by the act of the Assembly of the date shown. 2. It is seated at Vellmar. 3. Applications are made in writing on the form appointed and are answered in the order received. 4. This page is revised as the record requires.

Minister of Justice
Stefan BaumContact and opening hours
Open to the public from 9 until 4, except on the days appointed. The counter closes a quarter of an hour before the office. Apply to the officer named on the form. Applications without the reference are returned. Fees are set by the Ministry of Finance and are given on the forms page. Fees paid are not returned.
Our ministers and officers
Minister of Justice
Currently held by Stefan Baum, since 5 March 2021. Holders on record: 64.
| Holder | From | To |
|---|---|---|
| Stefan Baum | 5 March 2021 | in office |
| Leon Wendl | 11 December 2020 | 17 March 2021 |
| Jannik Hallin | 18 December 2019 | 23 August 2020 |
| Anja Hauk | 3 September 2018 | 1 December 2018 |
| Oskar Ostrand | 12 May 2015 | 23 May 2018 |
| Karl Keistsen | 28 March 2014 | 14 November 2015 |
| Uwe Brenn | 7 April 2008 | 29 March 2014 |
| Bernd Veirnberg | 24 March 2007 | 27 August 2008 |
| Dieter Bismann | 19 October 2005 | 30 March 2007 |
| Maria Neser | 17 January 2004 | 5 July 2005 |
| Lukas Tarn | 3 March 2000 | 1 June 2004 |
| Karl Zasberg | 25 December 1996 | 22 March 2000 |
| Claudia Reed | 1 December 1995 | 22 September 1996 |
| Stefan Wendl | 7 March 1993 | 12 June 1995 |
| Renate Marrow | 3 April 1990 | 14 March 1993 |
| Peter Wendl | 4 March 1986 | 1 November 1990 |
| Rainer Brenn | 12 January 1985 | 20 March 1986 |
| Maria Hallin | 23 March 1979 | 29 July 1984 |
| Dieter Prill | 2 March 1974 | 7 March 1979 |
| Gisela Ebner | 2 March 1972 | 27 August 1974 |
| Lukas Voss | 10 March 1965 | 26 March 1972 |
| Johanna Voss | 18 March 1958 | 31 March 1965 |
| Otto Brenn | 16 July 1954 | 27 March 1958 |
| Friedl Kessler | 28 March 1951 | 29 November 1954 |
| Willem Adler | 9 March 1944 | 15 March 1951 |
| Leon Vollfeld | 20 November 1940 | 6 March 1944 |
| Egon Kessler | 30 December 1939 | 25 January 1940 |
| Ansel Marsch | 22 March 1937 | 17 May 1939 |
| Anton Hallin | 12 March 1930 | 24 March 1937 |
| Josef Vonen | 18 March 1923 | 15 March 1930 |
| Karl Lenz | 11 February 1920 | 24 March 1923 |
| Viktor Wendl | 22 March 1916 | 10 May 1920 |
| Hendrik Hallin | 2 April 1911 | 17 March 1916 |
| Magnus Brenn | 3 March 1909 | 18 October 1911 |
| Matthis Bohm | 17 February 1905 | 12 March 1909 |
| Karl Hirsch | 27 March 1902 | 28 November 1905 |
| Jorn Kessler | 27 January 1897 | 12 March 1902 |
| Bertil Grelar | 29 March 1895 | 18 April 1897 |
| Tomas Tickel | 3 March 1888 | 15 March 1895 |
| Konrad Kaltz | 25 August 1885 | 11 March 1888 |
| Bertil Brenn | 5 June 1884 | 15 June 1884 |
| Jorn Bohm | 28 March 1881 | 17 May 1884 |
| Casimir Nanfand | 19 April 1878 | 13 March 1881 |
| Valter Marsch | 26 March 1874 | 30 March 1878 |
| Jorn Pfeil | 3 December 1868 | 3 March 1874 |
| Konrad Doler | 6 March 1867 | 8 August 1868 |
| Hendrik Nonberg | 5 October 1866 | 22 March 1867 |
| Anton Baum | 26 September 1864 | 17 March 1866 |
| Stellan Lodde | 19 January 1863 | 19 September 1863 |
| Albrecht Rusk | 21 March 1860 | 9 February 1862 |
| Gustav Brenn | 19 October 1859 | 14 March 1860 |
| Piet Grau | 25 July 1855 | 8 February 1859 |
| Ottmar Hallin | 10 March 1853 | 24 October 1855 |
| Ivo Brenn | 22 July 1852 | 1 March 1853 |
| Tomas Kukfeld | 31 December 1845 | 19 March 1852 |
| Piet Reiffholt | 27 March 1839 | 31 December 1845 |
| Werner Reinholt | 6 March 1832 | 15 March 1839 |
| Aurel Gerholt | 30 March 1825 | 30 March 1832 |
| Gustav Hauk | 29 June 1822 | 20 March 1825 |
| Aurel Holt | 20 July 1819 | 26 October 1822 |
| Matthis Hallin | 25 March 1818 | 29 August 1819 |
| Werner Klanholt | 12 August 1815 | 16 March 1818 |
| Hendrik Brenn | 19 March 1811 | 14 January 1815 |
| Lorenz Wendl | 19 March 1804 | 8 March 1811 |
Latest from The Ministry of Justice
None recorded.
Legislation
1284 acts fall within the remit; the most recent follow.
- 10 July 2026 The Gaming Act
- 13 June 2026 The Gaming (Amendment) Act
- 24 May 2026 An Act for the Better Regulation of Public Order
- 31 January 2026 The Sunday Observance Act
- 23 November 2025 The Prisons (Amendment) Act
- 3 August 2025 The Public Order Regulation Act
- 5 July 2025 The Gaming Regulation Act
- 14 October 2024 The Prisons (Amendment) Act
- 29 September 2024 The Gaming Regulation Act
- 31 July 2024 The Ostrabruck Public Order Act
- 8 May 2024 The Prisons Regulation Act
- 6 April 2024 The Sunday Observance (Amendment) Act
Corporate information
- Letter book for 2026: letters sent and received; earlier volumes are linked from it.
- Forms and fees
Government portal · Dates as recorded by the Ministry of Chronology. Revised as the record requires. Dates as recorded by the Ministry of Chronology.