Government of Schwartzistan · The Grand Chancellery
Grand Chancellors of Schwartzistan
From the Compact of Vellmar to the present. The Grand Chancellor is elected by the Assembly for a term of seven years.

Grand Chancellor
Nadja MallerPast Grand Chancellors
| No. | Portrait | Grand Chancellor | Term | Length | Party | Born | Died | Birthplace |
|---|---|---|---|---|---|---|---|---|
| 1 | Konrad Hesk | 12 April 1804 – 30 April 1811 | 7 years | — | 11 February 1758 | 30 July 1829 | Ostrabruck | |
| 2 | Josef Ort | 1 May 1811 – 13 February 1818 | 7 years | The Reed Party | 26 May 1751 | 22 June 1822 | Niederbruck | |
| 3 | Ottmar Oberst | 14 February 1818 – 13 February 1825 | 7 years | The Assembly Union | 23 February 1773 | 31 December 1845 | Kessel | |
| 4 | Aurel Kratar | 14 February 1825 – 18 September 1826 | 2 years | The Reed Party | 5 April 1767 | 18 September 1826 | Weinau | |
| 5 | Fedor Hallin | 24 October 1826 – 5 December 1831 | 5 years | The Assembly Union | 12 March 1770 | 5 December 1831 | Hochstadt | |
| 6 | Xaver Rusk | 6 December 1831 – 13 February 1832 | 2 months | The Reed Party | 17 April 1768 | 31 December 1845 | Hollstadt | |
| 7 | Fedor Hallin | 14 February 1832 – 13 February 1839 | 7 years | The Reed Party | 3 November 1782 | 21 July 1859 | Hollstadt | |
| 8 | Ivo Mahler | 14 February 1839 – 31 December 1845 | 7 years | The Assembly Union | 16 February 1778 | 25 September 1851 | Weinwick | |
| 9 | Magnus Orrel | 31 December 1845 – 13 February 1853 | 6 years | — | 8 April 1790 | 14 October 1867 | Vellmar | |
| 10 | Jorn Wendl | 14 February 1853 – 13 February 1860 | 7 years | The Reed Party | 18 March 1800 | 23 February 1863 | Salzmund | |
| 11 | Magnus Hallin | 14 February 1860 – 13 February 1867 | 7 years | The Assembly Union | 26 December 1810 | 19 October 1893 | Sanding | |
| 12 | Piet Wendl | 14 February 1867 – 13 February 1874 | 7 years | The Assembly Union | 18 June 1813 | 29 April 1883 | Weinfeld | |
| 13 | Fedor Hallin | 14 February 1874 – 13 February 1881 | 7 years | The Reed Party | 17 July 1825 | 21 July 1881 | Vellmar | |
| 14 | Casimir Moor | 14 February 1881 – 13 February 1888 | 7 years | The Reed Party | 29 July 1834 | 14 December 1914 | Kessel | |
| 15 | Hendrik Brenn | 14 February 1888 – 20 May 1892 | 4 years | The Assembly Union | 14 October 1834 | 20 May 1892 | Vellmar | |
| 16 | Edvard Krochhardt | 11 September 1892 – 13 February 1895 | 2 years | The Reed Party | 29 November 1830 | 27 November 1901 | Furttal | |
| 17 | Konrad Brenn | 14 February 1895 – 13 February 1902 | 7 years | The Workers' Front | 3 March 1835 | 11 October 1905 | Vellmar | |
| 18 | Gustav Marrow | 14 February 1902 – 13 February 1909 | 7 years | The Workers' Front | 13 September 1843 | 17 February 1914 | Salzmoor | |
| 19 | Casimir Burond | 14 February 1909 – 13 February 1916 | 7 years | The Reed Party | 5 February 1859 | 12 April 1917 | Sandfeld | |
| 20 | Anton Brenn | 14 February 1916 – 19 October 1919 | 4 years | The Workers' Front | 11 April 1852 | 19 October 1919 | Salzmoor | |
| 21 | Bruno Fiechdon | 20 October 1919 – 13 February 1923 | 3 years | The Assembly Union | 6 December 1865 | 30 July 1938 | Weinau | |
| 22 | Karl Hartwig | 14 February 1923 – 13 February 1930 | 7 years | The Assembly Union | 20 November 1874 | 19 March 1942 | Hollwald | |
| 23 | Ernst Wendl | 14 February 1930 – 13 February 1937 | 7 years | The Assembly Union | 21 June 1869 | 18 June 1942 | Vellmar | |
| 24 | Bruno Grau | 14 February 1937 – 13 February 1944 | 7 years | The Reed Party | 15 May 1888 | 29 April 1965 | Dammsee | |
| 25 | Rudolf Brenn | 14 February 1944 – 13 February 1951 | 7 years | The Continuity Party | 5 July 1889 | 25 September 1962 | Feldstadt | |
| 26 | Edvard Ort | 14 February 1951 – 13 February 1958 | 7 years | The Assembly Union | 30 August 1891 | 22 June 1977 | Norrtal | |
| 27 | Karl Tolmann | 14 February 1958 – 13 February 1965 | 7 years | The Continuity Party | 30 November 1906 | 6 April 1971 | Hollstadt | |
| 28 | Karl Brenn | 14 February 1965 – 13 February 1972 | 7 years | The Assembly Union | 26 July 1909 | 27 June 1976 | Vellmar | |
| 29 | Viktor Crull | 14 February 1972 – 13 February 1979 | 7 years | The Reed Party | 20 November 1911 | 21 September 1982 | Vellmar | |
| 30 | Andrea Wendl | 14 February 1979 – 13 February 1986 | 7 years | The Continuity Party | 15 January 1926 | 11 May 2010 | Ostrabruck | |
| 31 | Karl Nagel | 14 February 1986 – 13 February 1993 | 7 years | The Reed Party | 3 July 1938 | 27 July 2012 | Brennholt | |
| 32 | Rolf Quast | 14 February 1993 – 15 January 1998 | 5 years | The Reed Party | 28 October 1934 | 15 January 1998 | Furttal | |
| 33 | Thomas Fenn | 15 February 1998 – 13 February 2000 | 2 years | The Assembly Union | 11 April 1935 | 6 March 2012 | Lindenmar | |
| 34 | Lukas Marsch | 14 February 2000 – 13 February 2007 | 7 years | The Continuity Party | 2 January 1948 | 6 June 2022 | Tarnmund | |
| 35 | Uwe Jann | 14 February 2007 – 13 February 2014 | 7 years | The Reed Party | 21 December 1947 | 20 May 2026 | Tarnmund | |
| 36 | Renate Brenn | 14 February 2014 – 13 February 2021 | 7 years | The Marsh Preservation League | 5 December 1969 | — | Ostrabruck | |
| 37 | Nadja Maller | 14 February 2021 – present | 5 years to date | The Assembly Union | 13 June 1970 | — | Hollstadt |
As recorded by the Grand Chancellery. Dates as recorded by the Ministry of Chronology. Government portal · The Assembly